<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Test Instruments &#38; Systems</title>
	<atom:link href="http://www.chromausa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromausa.com/blog</link>
	<description>Chroma Systems Solutions, Inc.</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QuadTech Acquired by Chroma Systems Solutions</title>
		<link>http://www.chromausa.com/blog/press-release/quadtech-acquired-by-chroma-systems-solutions/</link>
		<comments>http://www.chromausa.com/blog/press-release/quadtech-acquired-by-chroma-systems-solutions/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:44:27 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=786</guid>
		<description><![CDATA[New England based Safety Test Equipment Specialist teams with Chroma to increase power testing product offering. Move expands Chroma’s sales and services capabilities to Eastern USA. ]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/press-release/quadtech-acquired-by-chroma-systems-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: 63472 High Slew Rate DC Electronic Load</title>
		<link>http://www.chromausa.com/blog/dc-loads/product-focus-63472-high-slew-rate-dc-electronic-load/</link>
		<comments>http://www.chromausa.com/blog/dc-loads/product-focus-63472-high-slew-rate-dc-electronic-load/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:40:53 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[DC Loads]]></category>
		<category><![CDATA[dc electronic load]]></category>
		<category><![CDATA[dc load]]></category>
		<category><![CDATA[dc loads]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=777</guid>
		<description><![CDATA[Designed for VRM&#8217;s, embedded VRD&#8217;s and Power Pod testing Static Loading &#8211; Power rating: 200W / Voltage range: 0-2V / Current range: 150A Dynamic Loading &#8211; Current range: 150A Slew rate: Up to 1000A/µs Dynamic Freq: Up to 1MHz As a result of the exploding increase in CPU complexity according to Moore&#8217;s Law, all modern [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-loads/product-focus-63472-high-slew-rate-dc-electronic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: 63800 Series Programmable AC Electronic Load</title>
		<link>http://www.chromausa.com/blog/ac-loads/product-focus-63800-series-programmable-ac-electronic-load/</link>
		<comments>http://www.chromausa.com/blog/ac-loads/product-focus-63800-series-programmable-ac-electronic-load/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:25:39 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[AC Loads]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=771</guid>
		<description><![CDATA[The Chroma 63800 AC Loads can simulate load conditions under high crest factor and varying power factors with real time compensation even when the voltage waveform is distorted. This special feature provides real world simulation capability and prevents overstressing resulting in reliable and unbiased test results. The 63800 AC Load&#8217;s state of the art design [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/ac-loads/product-focus-63800-series-programmable-ac-electronic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: 63200 Series High Power DC Electronic Load</title>
		<link>http://www.chromausa.com/blog/dc-loads/product-focus-63200-series-high-power-dc-electronic-load/</link>
		<comments>http://www.chromausa.com/blog/dc-loads/product-focus-63200-series-high-power-dc-electronic-load/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:00:30 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[DC Loads]]></category>
		<category><![CDATA[dc electronic load]]></category>
		<category><![CDATA[dc load]]></category>
		<category><![CDATA[dc loads]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=763</guid>
		<description><![CDATA[Power Rating: 2600W, 5200W, 6500W, 10400W, 14500W, 15600W Voltage range : 0 ~ 80V / 0 ~ 500V Current range : Up to 1000A CC, CR, CV, CP load modes Master/Slave paralleling control mode, allow synchronous load control under static and dynamic loading mode (Up to 93.6kW) The Chroma 63200 series Electronic DC Loads are [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-loads/product-focus-63200-series-high-power-dc-electronic-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Charge/Discharge Test Software</title>
		<link>http://www.chromausa.com/blog/dc-supplies/battery-chargedischarge-test-software/</link>
		<comments>http://www.chromausa.com/blog/dc-supplies/battery-chargedischarge-test-software/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:03:30 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Battery Testing]]></category>
		<category><![CDATA[DC Power Supplies]]></category>
		<category><![CDATA[DC Power Supply]]></category>
		<category><![CDATA[DC Supplies]]></category>
		<category><![CDATA[SoftPanels]]></category>
		<category><![CDATA[battery charge/discharge]]></category>
		<category><![CDATA[battery testing]]></category>
		<category><![CDATA[Programmable DC Power Supplies]]></category>
		<category><![CDATA[Programmable DC Power Supply]]></category>
		<category><![CDATA[soft panels]]></category>
		<category><![CDATA[softpanels]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=757</guid>
		<description><![CDATA[Chroma has developed two software modules that integrate a DC power supply and an electronic load for battery pack testing. The Battery Charge/Discharge Testing Software programs the test sequence, loop and stop conditions. The measured voltage, current and power data is recorded in a file for future analysis. The Dynamic Current Waveform Simulation Software records [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-supplies/battery-chargedischarge-test-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Charge/Discharge Test Solutions</title>
		<link>http://www.chromausa.com/blog/dc-loads/battery-charge-discharge-test-solutions/</link>
		<comments>http://www.chromausa.com/blog/dc-loads/battery-charge-discharge-test-solutions/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:44:03 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Battery Testing]]></category>
		<category><![CDATA[DC Loads]]></category>
		<category><![CDATA[SoftPanels]]></category>
		<category><![CDATA[dc electronic load]]></category>
		<category><![CDATA[dc load]]></category>
		<category><![CDATA[dc loads]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[ev/phev]]></category>
		<category><![CDATA[evse]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=749</guid>
		<description><![CDATA[Satisfy your Battery Test Requirements such as charge rate, discharge rate, state of charge (SOC), and state of health (SOH), and depth of discharge (DoD) with accuracy in measuring voltage, current, temperature and power both statically and dynamically. DC Impedance Measurement For Battery Cell The battery pack for electric vehicles requires the battery cells be [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-loads/battery-charge-discharge-test-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: LED Power Driver Automated Test System</title>
		<link>http://www.chromausa.com/blog/dc-loads/product-focus-led-power-driver-automated-test-system/</link>
		<comments>http://www.chromausa.com/blog/dc-loads/product-focus-led-power-driver-automated-test-system/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:39:44 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[ATS/ATE]]></category>
		<category><![CDATA[DC Loads]]></category>
		<category><![CDATA[LED/Lighting]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=741</guid>
		<description><![CDATA[The Chroma 8491 Automated Test System is equipped with optimized standard test items for LED driver testing (lighting &#038; TV backlight). The user is only required to define the test conditions and specifications for the standard test items to perform the test. The optimized test items cover 6 types of power supply test requirements. &#8220;Output [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-loads/product-focus-led-power-driver-automated-test-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: DC to DC Converter Automated Test System</title>
		<link>http://www.chromausa.com/blog/ats/product-focus-dc-to-dc-converter-automated-test-system/</link>
		<comments>http://www.chromausa.com/blog/ats/product-focus-dc-to-dc-converter-automated-test-system/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:01:18 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[ATS/ATE]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=728</guid>
		<description><![CDATA[Chroma 8000 Power Supply ATS is excellent for testing various power supplies that includes DC/DC Converter. It provides multiple hardware selections including DC Source, DC Load, Digital Meter, DSO, Timing/Noise Analyzer and Signal Generator, etc. that can be integrated by the software, Power Pro III, on an open platform. Besides a series of prewritten test [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/ats/product-focus-dc-to-dc-converter-automated-test-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chroma&#8217;s PV Inverter Automatic Test Application</title>
		<link>http://www.chromausa.com/blog/dc-supplies/chromas-pv-inverter-automatic-test-application/</link>
		<comments>http://www.chromausa.com/blog/dc-supplies/chromas-pv-inverter-automatic-test-application/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:04:49 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[ATS/ATE]]></category>
		<category><![CDATA[DC Power Supplies]]></category>
		<category><![CDATA[DC Power Supply]]></category>
		<category><![CDATA[DC Supplies]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[ate]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[automated test equipment]]></category>
		<category><![CDATA[automated test systems]]></category>
		<category><![CDATA[Programmable DC Power Supplies]]></category>
		<category><![CDATA[Programmable DC Power Supply]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar array simulation]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=714</guid>
		<description><![CDATA[This Automated Test System uses the unique test command optimization technology to prevent the repeating control commands from sending to the system hardware devices. This improves the system test speed dramatically and makes Chroma 8000 PV Inverter Automatic Test Application, which uses open software architecture, highly efficient as a close or optimized automated test system. [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/dc-supplies/chromas-pv-inverter-automatic-test-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Focus: Chroma’s 8000 Model Automated Test Systems</title>
		<link>http://www.chromausa.com/blog/ats/product-focus-chromas-8000-model-automated-test-systems/</link>
		<comments>http://www.chromausa.com/blog/ats/product-focus-chromas-8000-model-automated-test-systems/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:00:11 +0000</pubDate>
		<dc:creator>Chroma Systems Solutions, Inc.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[ATS/ATE]]></category>
		<category><![CDATA[ate]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[automated test equipment]]></category>
		<category><![CDATA[automated test systems]]></category>

		<guid isPermaLink="false">http://www.chromausa.com/blog/?p=701</guid>
		<description><![CDATA[The Chroma Power Supply Automated Test System Model 8000 is the ultimate solution for power electronic testing. The system includes a wide range of hardware choice such as AC/DC Sources, Electronic Loads, DMM, Oscillate Scope, Noise Analyzer and OVP/Short Tester. This flexibility combined with its open architecture software platform PowerPro III, gives users a flexible, [...]]]></description>
		<wfw:commentRss>http://www.chromausa.com/blog/ats/product-focus-chromas-8000-model-automated-test-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

