1U Programmable DC Power Supply
Chroma 62000E
Provides a single channel of 1.7kW, 3.4kW, 5kW and three channels of 1.7kW output configured in 1U chassis for high-density rack systems, automated test stations, and space-constrained multi-channel configurations.
Power Rating
1.7kW/3.4kW/5kW
Voltage Range
0~1200V
Current Range
22.5A max.
62000E Series Programmable DC Power Supply
The Chroma 62000E Series Programmable DC Power Supply combines exceptional power density, high accuracy, and advanced programmable control in an ultra-compact 1U rackmount platform. Available in 1.7 kW, 3.4 kW, and 5 kW single-output models as well as innovative three-channel 1.7 kW configurations, the 62000E Series delivers flexible DC power for R&D laboratories, automated test equipment (ATE), manufacturing, aerospace, semiconductor, EV, and industrial applications.
With models offering up to 1200 V, 150 A, fixed or auto-ranging outputs, and industry-leading dynamic response, the 62000E Series provides a versatile solution capable of supporting everything from component validation to high-volume production testing.
Designed for Modern Test Applications
Today’s power electronics require power supplies that can adapt to multiple operating conditions while minimizing rack space and simplifying system integration. The Chroma 62000E Series is engineered for demanding applications including:
- Electric vehicle component testing
- Semiconductor burn-in and reliability testing
- Battery and DC-DC converter validation
- Aerospace and avionics testing
- Industrial power system development
- Medical equipment testing
- Solar module production and aging
- Automated Test Equipment (ATE)
- Research laboratories
Whether operating as a standalone bench supply or integrated into a fully automated production system, the 62000E delivers exceptional precision, reliability, and flexibility.
Industry Leading High Power Density DC Supply
The 62000E Series maximizes valuable rack space by delivering up to 5 kW in a single 1U chassis. Three-channel models provide three isolated 1.7 kW outputs in the same compact package, dramatically reducing cabinet size while simplifying wiring and installation.
Compared to conventional multi-supply systems, engineers can reduce rack space by as much as 67%, making the 62000E ideal for large multi-channel ATE systems and production environments.
Key Features
- Power ratings from 1.7 kW to 5 kW
- Voltage up to 1200 V
- Current up to 150 A
- Single and three-channel models
- Auto-ranging and fixed-range outputs
- High power density 1U design
- Fast transient response (<1 ms)
- Low ripple and low noise
- CV and CC priority modes
- Touchscreen user interface
- Built-in sequence programming
- Remote web control
- Built-in VNC remote access
- USB and LAN standard interfaces
- Optional GPIB, CAN FD, RS-232 and Analog Programming
- Master/slave parallel operation to 20 kW
High-Speed Dynamic Performance
The 62000E Series provides:
- Fast transient response (<1 ms)
- High programming accuracy
- Low ripple and noise
- Excellent load regulation
- Precise voltage and current measurements
These performance characteristics make the series especially suited for testing:
- DC-DC converters
- Power supplies and Power modules
- Voltage regulators
- Semiconductor devices
- Battery systems
Your Choice: Auto-range and Fixed-range Output
The 62000E Series is available with both fixed-range and auto-ranging output configurations.
Auto-ranging models maximize usable operating power by automatically providing higher current at lower voltages while maintaining full rated power across a wide operating range. This flexibility allows one programmable power supply to replace multiple conventional supplies, reducing equipment costs while increasing testing capability.
Fixed-range models offer a cost-effective solution for production environments where devices under test require consistent operating conditions.
Expandable Power for Growing Test Systems
Single-output models support master/slave parallel operation for outputs up to 20 kW, allowing users to scale system capacity as testing requirements increase.
Digital current-sharing technology ensures stable operation while simplifying programming and system configuration for larger test systems.
More Features
High-Precision Measurement
3-Channel Output
Web Remote Control
Intuitive and User-Friendly Touch Screen
Fixed-range Output Models
| Model | Output (W) | Output (V) | Output (A) | Output Channels |
| 62017E-40-3 | 1700 | 40 | 50 | 3 |
| 62017E-60-3 | 1700 | 60 | 34 | 3 |
| 62017E-80-3 | 1700 | 80 | 25.5 | 3 |
| 62017E-100-3 | 1700 | 100 | 20.4 | 3 |
| 62017E-230-3 | 1700 | 230 | 7.5 | 3 |
| 62017E-300-3 | 1700 | 300 | 6.8 | 3 |
| 62017E-450-3 | 1700 | 450 | 4.5 | 3 |
| 62017E-600-3 | 1700 | 600 | 3.4 | 3 |
| 62017E-40 | 1700 | 40 | 50 | 1 |
| 62017E-60 | 1700 | 60 | 34 | 1 |
| 62017E-80 | 1700 | 80 | 25.5 | 1 |
| 62017E-100 | 1700 | 100 | 20.4 | 1 |
| 62017E-230 | 1700 | 230 | 7.5 | 1 |
| 62017E-300 | 1700 | 300 | 6.8 | 1 |
| 62017E-450 | 1700 | 450 | 4.5 | 1 |
| 62017E-600 | 1700 | 600 | 3.4 | 1 |
| 62034E-40 | 3400 | 40 | 100 | 1 |
| 62034E-60 | 3400 | 60 | 68 | 1 |
| 62034E-80 | 3400 | 80 | 51 | 1 |
| 62034E-100 | 3400 | 100 | 40.8 | 1 |
| 62034E-150 | 3400 | 150 | 27.2 | 1 |
| 62034E-200 | 3400 | 200 | 20.4 | 1 |
| 62034E-230 | 3400 | 230 | 15 | 1 |
| 62034E-300 | 3400 | 300 | 13.6 | 1 |
| 62034E-450 | 3400 | 450 | 9 | 1 |
| 62034E-600 | 3400 | 600 | 6.8 | 1 |
| 62034E-800 | 3400 | 800 | 5.1 | 1 |
| 62034E-1000 | 3400 | 1000 | 4.1 | 1 |
| 62034E-1200 | 3400 | 1200 | 3.4 | 1 |
| 62050E-40 | 5000 | 40 | 150 | 1 |
| 62050E-60 | 5000 | 60 | 100 | 1 |
| 62050E-80 | 5000 | 80 | 75 | 1 |
| 62050E-100 | 5000 | 100 | 60 | 1 |
| 62050E-150 | 5000 | 150 | 40 | 1 |
| 62050E-200 | 5000 | 200 | 30 | 1 |
| 62050E-230 | 5000 | 230 | 22.5 | 1 |
| 62050E-300 | 5000 | 300 | 20 | 1 |
| 62050E-450 | 5000 | 450 | 13.3 | 1 |
| 62050E-600 | 5000 | 600 | 10 | 1 |
| 62050E-800 | 5000 | 800 | 7.5 | 1 |
| 62050E-1000 | 5000 | 1000 | 6 | 1 |
| 62050E-1200 | 5000 | 1200 | 5 | 1 |
Auto-range Output Models
| Model | Output (W) | Output (V) | Output (A) | Output Channels |
| 62017E-100P-3 | 1700 | 100 | 50 | 3 |
| 62017E-600P-3 | 1700 | 600 | 7.5 | 3 |
| 62017E-100P | 1700 | 100 | 50 | 1 |
| 62017E-600P | 1700 | 600 | 7.5 | 1 |
| 62034E-100P | 3400 | 100 | 100 | 1 |
| 62034E-200P | 3400 | 200 | 50 | 1 |
| 62034E-600P | 3400 | 600 | 15 | 1 |
| 62034E-1200P | 3400 | 1200 | 7.5 | 1 |
| 62050E-100P | 5000 | 100 | 150 | 1 |
| 62050E-300P | 5000 | 300 | 50 | 1 |
| 62050E-600P | 5000 | 600 | 22.5 | 1 |
| 62050E-1200P | 5000 | 1200 | 7.5 | 1 |
Options
| Options | |
| A620040 | GPIB Interface |
| A620041 | Analog Programming interface for single channel |
| A620042 | Master/Slave control interface for single channel |
| A620043 | Analog Programming interface for 3 channels |
| A620044 | CAN FD/RS232 Interface |
| A620051 | 62000E Softpanel |
Watch
Programmable DC Power Supply | 62000E Series



