Exploring Regenerative Battery Pack Test System
Regenerative Battery Pack Test System
Chroma 17020
Designed for secondary battery modules and pack tests, with accurate sources and measurements suitable for performing repetitive and reliable tests.
Voltage
20V/ 60V/ 100V/ 200V/ 500V
Current
65A/ 13A/ 62.5A/ 50A/ 30A
Power
1.25kW/ 600W/ 2.5kW
The Chroma 17020 System is a high precision integrated solution specifically designed for secondary battery module and pack tests. Accurate source and measurement ensure the test quality that is suitable for performing exact, reliable testing crucial for battery module / pack incoming or outgoing inspection as well as capacity, performance, production and qualification testing.
Regenerative Discharge
Chroma’s 17020 system architecture offers regenerative discharge designed to recycle the electric energy sourced by the battery module either back to the channels in the system performing a charging function or to the utility mains in the most energy efficient manner. This feature saves electricity, reduces the facilities thermal footprint and provides a green solution through reducing the environmental impact on our planet.
Multi-channel Support
Chroma’s 17020 system is equipped with multiple independent channels to support dedicated charge/discharge tests, on multiple battery modules/packs, each with discrete test characteristics. The channels can easily be paralleled to support higher current requirements. This feature provides the ultimate flexibility between high channel count and high current testing.
Advanced hardware design can create seamless transitions between maximum charge and maximum discharge (or maximum discharge and maximum charge) with a rapid 50 ms conversion. This feature allows for charge/discharge modes simulating real world scenarios.
Highly Accurate, Dynamic Battery Simulation
Testing battery-connected devices with an actual battery can be cost or time prohibitive, especially if multiple channels are required. Our 87001 Battery Simulation software is used to validate device functions during development instead of an actual battery or batteries. Automotive applications include motor drivers, OBC, DC-DC convertors or chargers, and products along the DC bus.
The Chroma 17020 system has multiple safety features including Battery Polarity Check, Over Voltage Protection, Over Current Protection Check and Over Temperature Protection to ensure protected charge/discharge testing. In the unlikely event of power or computer communication loss, data is securely stored in system non-volatile memory protecting against potential data loss and allowing for continuous flow after restart.
Model Options
Model | Description |
17020 | Regenerative Battery Pack Test System |
17020 | Regenerative Battery Pack Test System 600W/60V/13A, 8~56CH |
17020 | Regenerative Battery Pack Test System 2.5kW/60V/62.5A, 4~20CH |
17020 | Regenerative Battery Pack Test System 2.5kW/100V/50A, 4~20CH |
17020 | Regenerative Battery Pack Test System 2.5kW/200V/30A, 4~20CH |
17020 | Regenerative Battery Pack Test System 2.5kW/500V/13A, 4~20CH |
17020 | Regenerative Battery Pack Test System 5kW/20V/260A, 2~10CH |
17020 | Regenerative Battery Pack Test System 5kW/60V/250A, 2~10CH |
17020 | Regenerative Battery Pack Test System 5kW/60V/125A, 2~10CH |
17020 | Regenerative Battery Pack Test System 5kW/100V/100A, 2~10CH |
17020 | Regenerative Battery Pack Test System 5kW/200V/60A, 2~10CH |
17020 | Regenerative Battery Pack Test System 5kW/500V/26A, 2~10CH |
17020 | Regenerative Battery Pack Test System 10kW/20V/520A, 1~5CH |
17020 | Regenerative Battery Pack Test System 10kW/60V/500A, 1~5CH |
17020 | Regenerative Battery Pack Test System 10kW/60V/250A, 1~5CH |
17020 | Regenerative Battery Pack Test System 10kW/100V/200A, 1~5CH |
17020 | Regenerative Battery Pack Test System 10kW/200V/120A, 1~5CH |
17020 | Regenerative Battery Pack Test System 10kW/500V/52A, 1~5CH |
17020 | Regenerative Battery Pack Test System 20kW/20V/1040A, 1~3CH |
17020 | Regenerative Battery Pack Test System 20kW/60V/1000A, 1~3CH |
17020 | Regenerative Battery Pack Test System 20kW/60V/500A, 1~3CH |
17020 | Regenerative Battery Pack Test System 20kW/100V/400A, 1~3CH |
17020 | Regenerative Battery Pack Test System 20kW/200V/240A, 1~3CH |
17020 | Regenerative Battery Pack Test System 20kW/500V/104A, 1~3CH |
17020 | Regenerative Battery Pack Test System 50kW/20V/2600A, 1CH |
17020 | Regenerative Battery Pack Test System 50kW/60V/2500A, 1CH |
17020 | Regenerative Battery Pack Test System 50kW/60V/1250A, 1CH |
17020 | Regenerative Battery Pack Test System 50kW/100V/1000A, 1CH |
17020 | Regenerative Battery Pack Test System 50kW/200V/600A, 1CH |
17020 | Regenerative Battery Pack Test System 50kW/500V/260A, 1CH |
17020 | Regenerative Battery Pack Test System 60kW/60V/1500A, 1CH |
17020 | Regenerative Battery Pack Test System 60kW/100V/1200A, 1CH |
17020 | Regenerative Battery Pack Test System 60kW/200V/720A, 1CH |
17020 | Regenerative Battery Pack Test System 60kW/500V/312A, 1CH |
51101-64 | Thermal/Multi-Functiion Data Logger, 64CH |
A692003 | Thermal sensor with cable |
A692000 | BMS data communication unit 4 channels |
A692001 | BMS data communication unit 8 channels |
A170201 | IPC for battery test system |
Watch
17020 Regenerative Battery Pack Test System Overview
Accurate source and measurement ensure the test quality that is suitable for performing exact, reliable testing crucial for battery module / pack incoming or outgoing inspection as well as capacity, performance, production and qualification testing.
Design Verification Battery Test Solutions
Highlights how Chroma’s systems and instruments can be used in design verification and testing of batteries.
Learn How Battery Pro Can Help with Charge-discharge Testing in Real-time
The software is item driven with built-in tests – meaning no programming is required at all. Users are able to read data from the BMS controller and also includes thermal chamber control.