Exploring Semi-Automated LED Bulb Test System
Increases test speed performance at one LED bulb per four seconds including the time for photoelectric test
Model | 5103 | |
Applicable Tester | 58158-SC LED lighting test system | |
Optical Measurement Capability | Lumens (lm), CIE(x,y), CIE(u',v'), CCT, CRI, R9, Duv | |
Electrical Measurement Capability | Frequency, Real power P, power factor PF, THD, Vf | |
Optical Measurement | Lumen measurement Repeatability | ±2% |
CIExy Repeatability | ±0.001 (Halogen lamp) | |
CCT Repeatability | ±30K @ 3000K | |
CRI Repeatability | ±0.1 | |
Suitable LED Lamps | Applicable Lamp | Directional lamp, Non-directional lamp and Omni-directional lamp |
Applicable Base | Medium Screw (E27) | |
Change Kit | E27 to GU10, E27 to E12/14 | |
Handler Index Time | 3 sec/per-lamp (excluding lamp test time) | |
System Facility Requirement | Power Requirement | AC θ220V, Max 50A |
Air Requriement | Air pressure 6 kg/cm2 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget velit est. Nulla facilisi.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget velit est. Nulla facilisi.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget velit est. Nulla facilisi.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget velit est. Nulla facilisi.
High Speed LED Lamps Test System
19772 Pauling
Foothill Ranch, CA 92610
Tel: 949-600-6400
Fax: 949-600-6401
©2021 Chroma Systems Solutions, Inc.